| Day | Date | Track / Post time | Location |
|---|---|---|---|
| Saturday | May 17 | Rocky Ridge, Camping Only | Barre, VT |
| Sunday | May 18 | Rocky Ridge / 3:30 pm | Barre, VT |
| Sunday | June 1 | Rocky Ridge / 3:30 pm | Barre, VT |
| Sunday | June 15 | Rocky Ridge / 3:30 pm | Barre, VT |
| Sunday | June 29 | Rocky Ridge / 3:30 pm | Barre, VT |
| Sunday | July 13 | Rocky Ridge / 3:30 pm | Barre, VT |
| Sunday | July 27 | Rocky Ridge / 3:30 pm | Barre, VT |
| Sunday | Aug 10 | Rocky Ridge / 3:30 pm | Barre, VT |
| Friday | August 22 | Rocky Ridge / Camping Only | Barre, Vt |
| Saturday | August 23 | Rocky Ridge / Camping / Pracitce | Barre, Vt |
| Sunday | Aug 24 | Rocky Ridge / 3:30 pm | Barre, VT |
| Sunday | Sept 7 | Rocky Ridge / 3:30 pm | Barre, VT |
| Sunday | Sept 21 | Rocky Ridge / 3:30 pm | Barre, VT |
| Sunday | Oct 5 | Rocky Ridge / 3:30 pm | Barre, VT |
Note: Schedule subject to change without notice
time table
Practice to start as an open practice at 10 am cycling through until 3pm.
Race to start at 3:30 pm with a 2 hour target for completion
Possible rain dates,, the Sunday no races are scheduled.